Ordinances: Difference between revisions
From sc2k-reverse
Jump to navigationJump to search
starting page |
probably more appropriate. |
||
Line 2: | Line 2: | ||
|+ Ordinances Mapping | |+ Ordinances Mapping | ||
|- | |- | ||
! Ordinance !! Bitflag !! | ! Ordinance !! Bitflag !! Hex Value | ||
|- | |- | ||
! colspan="4"| Finance | ! colspan="4"| Finance | ||
|- | |- | ||
| 1% Sales Tax || | | 1% Sales Tax || 0 || 0x1 | ||
|- | |- | ||
| 1% Income Tax || | | 1% Income Tax || 1 || 0x2 | ||
|- | |- | ||
| Legalized Gambling || | | Legalized Gambling || 2|| 0x4 | ||
|- | |- | ||
| Parking Fines || | | Parking Fines || 3 || 0x8 | ||
|- | |- | ||
! colspan="4"| Safety & Health | ! colspan="4"| Safety & Health | ||
|- | |- | ||
| Volunteer Fire Dept. || | | Volunteer Fire Dept. || 4|| 0x10 | ||
|- | |- | ||
| Public Smoking Ban || | | Public Smoking Ban || 5|| 0x20 | ||
|- | |- | ||
| Free Clinics || | | Free Clinics || 6|| 0x40 | ||
|- | |- | ||
| Junior Sports|| | | Junior Sports|| 7|| 0x80 | ||
|- | |- | ||
! colspan="4"| Education | ! colspan="4"| Education | ||
|- | |- | ||
| Pro-reading Campaign || | | Pro-reading Campaign || 8|| 0x100 | ||
|- | |- | ||
| Anti-drug Campaign || | | Anti-drug Campaign || 9|| 0x200 | ||
|- | |- | ||
| CPR Training || | | CPR Training || 10|| 0x400 | ||
|- | |- | ||
| Neighborhood Watch || | | Neighborhood Watch || 11|| 0x800 | ||
|- | |- | ||
! colspan="4"| Promotional | ! colspan="4"| Promotional | ||
|- | |- | ||
| Tourist Advertising || | | Tourist Advertising || 12|| 0x1000 | ||
|- | |- | ||
| Business Advertising || | | Business Advertising || 13|| 0x2000 | ||
|- | |- | ||
| City Beautification || | | City Beautification || 14|| 0x4000 | ||
|- | |- | ||
| Annual Carnival|| | | Annual Carnival|| 15|| 0x8000 | ||
|- | |- | ||
! colspan="4"| Other | ! colspan="4"| Other | ||
|- | |- | ||
| Energy Conservation || | | Energy Conservation || 16|| 0x10000 | ||
|- | |- | ||
| Nuclear Free Zone || | | Nuclear Free Zone || 17|| 0x20000 | ||
|- | |- | ||
| Homeless Shelters || | | Homeless Shelters || 18|| 0x40000 | ||
|- | |- | ||
| Pollution Controls|| | | Pollution Controls|| 19|| 0x80000 | ||
|} | |} |
Latest revision as of 09:33, 18 March 2025
Ordinance | Bitflag | Hex Value | |
---|---|---|---|
Finance | |||
1% Sales Tax | 0 | 0x1 | |
1% Income Tax | 1 | 0x2 | |
Legalized Gambling | 2 | 0x4 | |
Parking Fines | 3 | 0x8 | |
Safety & Health | |||
Volunteer Fire Dept. | 4 | 0x10 | |
Public Smoking Ban | 5 | 0x20 | |
Free Clinics | 6 | 0x40 | |
Junior Sports | 7 | 0x80 | |
Education | |||
Pro-reading Campaign | 8 | 0x100 | |
Anti-drug Campaign | 9 | 0x200 | |
CPR Training | 10 | 0x400 | |
Neighborhood Watch | 11 | 0x800 | |
Promotional | |||
Tourist Advertising | 12 | 0x1000 | |
Business Advertising | 13 | 0x2000 | |
City Beautification | 14 | 0x4000 | |
Annual Carnival | 15 | 0x8000 | |
Other | |||
Energy Conservation | 16 | 0x10000 | |
Nuclear Free Zone | 17 | 0x20000 | |
Homeless Shelters | 18 | 0x40000 | |
Pollution Controls | 19 | 0x80000 |