User:NotAnyoneSpecial: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[File:City Center MiniMap.png|thumb|City Center correctly indicated with Red Cross at 62, 62 on minimap display for Windows 3.11]] | [[File:City Center MiniMap.png|thumb|City Center correctly indicated with Red Cross at 62, 62 on minimap display for Windows 3.11]] | ||
[[File:City Center Display.png|thumb|City Center displayed with onmap Land value data display from the map's actual center.]] | [[File:City Center Display.png|thumb|City Center displayed with onmap Land value data display from the map's actual center.]] | ||
===Res=== | ===Res=== | ||
Residential Land Value & No zone (0046AE09) = (64-CC_Dist)/2 - ( Pollution / 5 ) - ( Crime / 3 ) + +21 for (64>Population Density) + NaturalBeauty_ResCom | 2x2 cell Residential Land Value & No zone (0046AE09) = (64-CC_Dist)/2 - ( Pollution / 5 ) - ( Crime / 3 ) + +21 for (64>Population Density) + NaturalBeauty_ResCom | ||
===Com=== | ===Com=== | ||
Commercial Land Value (0046AEF9) = 64-CC_Dist - ( Pollution / 4 ) - ( Crime / 3 ) + (Population Density / 3) + NaturalBeauty_ResCom | 2x2 cell Commercial Land Value (0046AEF9) = 64-CC_Dist - ( Pollution / 4 ) - ( Crime / 3 ) + (Population Density / 3) + NaturalBeauty_ResCom | ||
===Ind=== | ===Ind=== | ||
Industrial Land Value (0046AFE7) = (64-CC_Dist)/4 - ( Pollution / 16 ) - ( Crime / 4 ) + +21 for dense industry + NaturalBeauty_Ind | 2x2 cell Industrial Land Value (0046AFE7) = (64-CC_Dist)/4 - ( Pollution / 16 ) - ( Crime / 4 ) + +21 for dense industry + NaturalBeauty_Ind | ||
===NaturalBeauty_ResCom=== | |||
4x4 (16 tile) parcel = | |||
*for each bare land: +4, | |||
*for each TerrainSlope: +12, | |||
*for each Tile receiving water: +4, | |||
*for each surface water: +12, | |||
*for each Tree tile&SmallPark: +20 | |||
*for each BigPark tile: +40 | |||
*for each rubble&radioactivity: -20 | |||
===NaturalBeauty_Industrial=== | |||
4x4 (16 tile) parcel = | |||
*for each Tile receiving water: +4, | |||
*for each surface water: +12, | |||
===Crimes=== | ===Crimes=== | ||
2x2 Cell ()= Population Density- (Police Power / 2) - (Land Value / 4) + +64 for Legalized Gambling (16 x 4 tiles per parcel/cell) | 2x2 Cell ()= Population Density- (Police Power / 2) - (Land Value / 4) + +64 for Legalized Gambling (16 x 4 tiles per parcel/cell) | ||
===Pollution=== | ===Pollution=== | ||
cell = [last_cycle + traffic/5 + all 4 inside tiles RawPollution + 200 for Radioactive] average around / Pollution divisor | cell = [last_cycle + traffic/5 + all 4 inside tiles RawPollution + 200 for Radioactive] average around / Pollution divisor |
Revision as of 21:41, 13 March 2025
Hello world!
Construction 2 | |
---|---|
![]() | |
TileID | 0xC3 |
Zoning Type | None |
Something | 0xABCD |
public scratchpad (needs formal writeup)


Res
2x2 cell Residential Land Value & No zone (0046AE09) = (64-CC_Dist)/2 - ( Pollution / 5 ) - ( Crime / 3 ) + +21 for (64>Population Density) + NaturalBeauty_ResCom
Com
2x2 cell Commercial Land Value (0046AEF9) = 64-CC_Dist - ( Pollution / 4 ) - ( Crime / 3 ) + (Population Density / 3) + NaturalBeauty_ResCom
Ind
2x2 cell Industrial Land Value (0046AFE7) = (64-CC_Dist)/4 - ( Pollution / 16 ) - ( Crime / 4 ) + +21 for dense industry + NaturalBeauty_Ind
NaturalBeauty_ResCom
4x4 (16 tile) parcel =
- for each bare land: +4,
- for each TerrainSlope: +12,
- for each Tile receiving water: +4,
- for each surface water: +12,
- for each Tree tile&SmallPark: +20
- for each BigPark tile: +40
- for each rubble&radioactivity: -20
NaturalBeauty_Industrial
4x4 (16 tile) parcel =
- for each Tile receiving water: +4,
- for each surface water: +12,
Crimes
2x2 Cell ()= Population Density- (Police Power / 2) - (Land Value / 4) + +64 for Legalized Gambling (16 x 4 tiles per parcel/cell)
Pollution
cell = [last_cycle + traffic/5 + all 4 inside tiles RawPollution + 200 for Radioactive] average around / Pollution divisor