Ordinances: Difference between revisions

From sc2k-reverse
Jump to navigationJump to search
starting page
 
probably more appropriate.
 
Line 2: Line 2:
|+ Ordinances Mapping
|+ Ordinances Mapping
|-
|-
! Ordinance !! Bitflag !! Decimal
! Ordinance !! Bitflag !! Hex Value
|-
|-
! colspan="4"| Finance
! colspan="4"| Finance
|-
|-
| 1% Sales Tax || 1 || +1
| 1% Sales Tax || 0 || 0x1
|-
|-
| 1% Income Tax || 2 || +2
| 1% Income Tax || 1 || 0x2
|-
|-
| Legalized Gambling || 3|| +4
| Legalized Gambling || 2|| 0x4
|-
|-
| Parking Fines || 4 || +8
| Parking Fines || 3 || 0x8
|-
|-
! colspan="4"| Safety & Health
! colspan="4"| Safety & Health
|-
|-
| Volunteer Fire Dept. || 5|| +16
| Volunteer Fire Dept. || 4|| 0x10
|-
|-
| Public Smoking Ban || 6|| +32
| Public Smoking Ban || 5|| 0x20
|-
|-
| Free Clinics || 7|| +64
| Free Clinics || 6|| 0x40
|-
|-
| Junior Sports|| 8|| +128
| Junior Sports|| 7|| 0x80
|-
|-
! colspan="4"| Education
! colspan="4"| Education
|-
|-
| Pro-reading Campaign || 9|| +256
| Pro-reading Campaign || 8|| 0x100
|-
|-
| Anti-drug Campaign || 10|| +512
| Anti-drug Campaign || 9|| 0x200
|-
|-
| CPR Training || 11|| +1024
| CPR Training || 10|| 0x400
|-
|-
| Neighborhood Watch || 12|| +2048
| Neighborhood Watch || 11|| 0x800
|-
|-
! colspan="4"| Promotional
! colspan="4"| Promotional
|-
|-
| Tourist Advertising || 13|| +4096
| Tourist Advertising || 12|| 0x1000
|-
|-
| Business Advertising || 14|| +8192
| Business Advertising || 13|| 0x2000
|-
|-
| City Beautification || 15|| +16384
| City Beautification || 14|| 0x4000
|-
|-
| Annual Carnival|| 16|| +32768
| Annual Carnival|| 15|| 0x8000
|-
|-
! colspan="4"| Other
! colspan="4"| Other
|-
|-
| Energy Conservation || 17|| +65536
| Energy Conservation || 16|| 0x10000
|-
|-
| Nuclear Free Zone || 18|| +131072
| Nuclear Free Zone || 17|| 0x20000
|-
|-
| Homeless Shelters || 19|| +262144
| Homeless Shelters || 18|| 0x40000
|-
|-
| Pollution Controls|| 20|| +524288
| Pollution Controls|| 19|| 0x80000
|}
|}

Latest revision as of 09:33, 18 March 2025

Ordinances Mapping
Ordinance Bitflag Hex Value
Finance
1% Sales Tax 0 0x1
1% Income Tax 1 0x2
Legalized Gambling 2 0x4
Parking Fines 3 0x8
Safety & Health
Volunteer Fire Dept. 4 0x10
Public Smoking Ban 5 0x20
Free Clinics 6 0x40
Junior Sports 7 0x80
Education
Pro-reading Campaign 8 0x100
Anti-drug Campaign 9 0x200
CPR Training 10 0x400
Neighborhood Watch 11 0x800
Promotional
Tourist Advertising 12 0x1000
Business Advertising 13 0x2000
City Beautification 14 0x4000
Annual Carnival 15 0x8000
Other
Energy Conservation 16 0x10000
Nuclear Free Zone 17 0x20000
Homeless Shelters 18 0x40000
Pollution Controls 19 0x80000