Inventions: Difference between revisions
From sc2k-reverse
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| Gas Power || 0x00 || 1940 | | Gas Power || 0x00 || 1940 | ||
|- | |- | ||
| Nuclear Power || | | Nuclear Power || 0x02 || 1950 | ||
|- | |- | ||
| Solar Power || | | Solar Power || 0x04|| 1980 | ||
|- | |- | ||
| Wind power || | | Wind power || 0x06 || 1970 | ||
|- | |- | ||
| Microwave power || | | Microwave power || 0x08 || 2020 | ||
|- | |- | ||
| Fusion power || | | Fusion power || 0x0A || 2050 | ||
|- | |- | ||
| Airport || | | Airport || 0x0C || 1920 | ||
|- | |- | ||
| Highways || | | Highways || 0x0E || 1920 | ||
|- | |- | ||
| Bus || | | Bus || 0x10 || 1910 | ||
|- | |- | ||
| Subway || | | Subway || 0x12 || 1900 | ||
|- | |- | ||
| Water treatment || | | Water treatment || 0x14 || 1925 | ||
|- | |- | ||
| Desalination plant || | | Desalination plant || 0x16 || 1980 | ||
|- | |- | ||
| Plymouth Arco || | | Plymouth Arco || 0x18 || 1990 | ||
|- | |- | ||
| Forest Arco || | | Forest Arco || 0x1A || 2040 | ||
|- | |- | ||
| DARCO || | | DARCO || 0x1C || 2090 | ||
|- | |- | ||
| Launch Arco || | | Launch Arco || 0x1E || 2140 | ||
|- | |- | ||
| Highways || | | Highways || 0x20 || 2190 | ||
|} | |} |
Revision as of 06:20, 20 March 2025
Func Location: 0042E460
In Simcity 2000 during game set up the invention date of each technological development is randomly generated and set in NewGameSetup. These dates are a combination of a base year for the invention of that technology sourced from an array and a random number between 0 and 19 of years from that year. If the base year is BEFORE but not the Year of the city's founding, the technology is automatically invented although this seems bugged for New games started from the main menu.
for (i=0;i<17;i++)
{
InventionDate = rand() % 20 + dataInventionBaseYears[i];
}
Invention | Offset | Base Year |
---|---|---|
Gas Power | 0x00 | 1940 |
Nuclear Power | 0x02 | 1950 |
Solar Power | 0x04 | 1980 |
Wind power | 0x06 | 1970 |
Microwave power | 0x08 | 2020 |
Fusion power | 0x0A | 2050 |
Airport | 0x0C | 1920 |
Highways | 0x0E | 1920 |
Bus | 0x10 | 1910 |
Subway | 0x12 | 1900 |
Water treatment | 0x14 | 1925 |
Desalination plant | 0x16 | 1980 |
Plymouth Arco | 0x18 | 1990 |
Forest Arco | 0x1A | 2040 |
DARCO | 0x1C | 2090 |
Launch Arco | 0x1E | 2140 |
Highways | 0x20 | 2190 |