User:NotAnyoneSpecial: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[File:City Center MiniMap.png|thumb|City Center correctly indicated with Red Cross at 62, 62 on minimap display for Windows 3.11]] | [[File:City Center MiniMap.png|thumb|City Center correctly indicated with Red Cross at 62, 62 on minimap display for Windows 3.11]] | ||
[[File:City Center Display.png|thumb|City Center displayed with onmap Land value data display from the map's actual center.]] | [[File:City Center Display.png|thumb|City Center displayed with onmap Land value data display from the map's actual center.]] | ||
===Res=== | ===Per Zone Formulas=== | ||
General structure: BaseBeauty + CityCenter_Bonus + ZoneSpecialBonus (Res: Low Pop Density, Com: High Pop Density, Ind: No Density Restriction) - Pollute - Crime | |||
====Res==== | |||
2x2 cell Residential Land Value & No zone (0046AE09) = (64-CC_Dist)/2 - ( Pollution / 5 ) - ( Crime / 3 ) + +21 for (64>Population Density) + NaturalBeauty_ResCom | 2x2 cell Residential Land Value & No zone (0046AE09) = (64-CC_Dist)/2 - ( Pollution / 5 ) - ( Crime / 3 ) + +21 for (64>Population Density) + NaturalBeauty_ResCom | ||
===Com=== | ====Com==== | ||
2x2 cell Commercial Land Value (0046AEF9) = 64-CC_Dist - ( Pollution / 4 ) - ( Crime / 3 ) + (Population Density / 3) + NaturalBeauty_ResCom | 2x2 cell Commercial Land Value (0046AEF9) = 64-CC_Dist - ( Pollution / 4 ) - ( Crime / 3 ) + (Population Density / 3) + NaturalBeauty_ResCom | ||
===Ind=== | ====Ind==== | ||
2x2 cell Industrial Land Value (0046AFE7) = (64-CC_Dist)/4 - ( Pollution / 16 ) - ( Crime / 4 ) + +21 for dense industry + NaturalBeauty_Ind | 2x2 cell Industrial Land Value (0046AFE7) = (64-CC_Dist)/4 - ( Pollution / 16 ) - ( Crime / 4 ) + +21 for dense industry + NaturalBeauty_Ind | ||
<hr> | |||
===NaturalBeauty_ResCom=== | ===NaturalBeauty_ResCom=== | ||
4x4 | Sum 4x4 cell = | ||
*IsTile case select? | *IsTile case select? | ||
**for each BigPark tile: +40 | **for each BigPark tile: +40 | ||
Line 20: | Line 23: | ||
*for each Tile receiving water: +4, | *for each Tile receiving water: +4, | ||
*for each surface water: +12, | *for each surface water: +12, | ||
then average around | then average around, include itself (5 but less if on edges) | ||
'''Bugged! seems to include wrong maps.''' | |||
===NaturalBeauty_Industrial=== | ===NaturalBeauty_Industrial=== | ||
4x4 | Sum 4x4 cell = | ||
*for each Tile receiving water: +4, | *for each Tile receiving water: +4, | ||
*for each surface water: +12, | *for each surface water: +12, | ||
then average around | then average around, include itself (5 but less if on edges) | ||
'''Bugged! seems to include wrong maps.''' | |||
===Crimes=== | ===Crimes=== | ||
2x2 Cell | Sum 2x2 Cell = Population Density- (Police Power / 2) - (Land Value / 4) + +64 for Legalized Gambling (16 x 4 tiles per parcel/cell) | ||
===Pollution=== | ===Pollution=== | ||
cell = [last_cycle + traffic/5 + all 4 inside tiles RawPollution + 200 for Radioactive] average around / Pollution divisor | Sum 2x2 cell = [last_cycle + traffic/5 + all 4 inside tiles RawPollution + 200 for each Radioactive] average around / Pollution divisor | ||
===Density=== | |||
Sum 4x4 cell = TileDensity/10 [1,2,3,4] or non-RCI=2 (Density: "20 Sims"/tile) or Arcology=12 (Density: "120 Sims"/tile) | |||
===ROG=== | |||
Sum 4x4 cell = 127 -/+ Pop Change in DensityVal | |||
===Load Func=== | ===Load Func=== | ||
00433A50 | 00433A50 |
Revision as of 04:59, 28 March 2025
Hello world!
Construction 2 | |
---|---|
![]() | |
TileID | 0xC3 |
Zoning Type | None |
Something | 0xABCD |
public scratchpad (needs formal writeup)


Per Zone Formulas
General structure: BaseBeauty + CityCenter_Bonus + ZoneSpecialBonus (Res: Low Pop Density, Com: High Pop Density, Ind: No Density Restriction) - Pollute - Crime
Res
2x2 cell Residential Land Value & No zone (0046AE09) = (64-CC_Dist)/2 - ( Pollution / 5 ) - ( Crime / 3 ) + +21 for (64>Population Density) + NaturalBeauty_ResCom
Com
2x2 cell Commercial Land Value (0046AEF9) = 64-CC_Dist - ( Pollution / 4 ) - ( Crime / 3 ) + (Population Density / 3) + NaturalBeauty_ResCom
Ind
2x2 cell Industrial Land Value (0046AFE7) = (64-CC_Dist)/4 - ( Pollution / 16 ) - ( Crime / 4 ) + +21 for dense industry + NaturalBeauty_Ind
NaturalBeauty_ResCom
Sum 4x4 cell =
- IsTile case select?
- for each BigPark tile: +40
- for each Tree tile&SmallPark: +20
- for each rubble&radioactivity: -20
- for each bare land: +4,
- for each TerrainSlope: +12,
- for each Tile receiving water: +4,
- for each surface water: +12,
then average around, include itself (5 but less if on edges) Bugged! seems to include wrong maps.
NaturalBeauty_Industrial
Sum 4x4 cell =
- for each Tile receiving water: +4,
- for each surface water: +12,
then average around, include itself (5 but less if on edges) Bugged! seems to include wrong maps.
Crimes
Sum 2x2 Cell = Population Density- (Police Power / 2) - (Land Value / 4) + +64 for Legalized Gambling (16 x 4 tiles per parcel/cell)
Pollution
Sum 2x2 cell = [last_cycle + traffic/5 + all 4 inside tiles RawPollution + 200 for each Radioactive] average around / Pollution divisor
Density
Sum 4x4 cell = TileDensity/10 [1,2,3,4] or non-RCI=2 (Density: "20 Sims"/tile) or Arcology=12 (Density: "120 Sims"/tile)
ROG
Sum 4x4 cell = 127 -/+ Pop Change in DensityVal
Load Func
00433A50