WCitySelectedSubtool
From sc2k-reverse
Jump to navigationJump to search
The City Tools indices go from 0-17; only 0-14 are accounted for within the 'wCitySelectedSubtool' array.
| # | Enum | SubTools |
|---|---|---|
| 0 | CITYTOOL_GROUP_BULLDOZER | Demolish/Clear, Level Terrain, Raise Terrain, Lower Terrain, De-Zone |
| 1 | CITYTOOL_GROUP_NATURE | Tress, Water |
| 2 | CITYTOOL_GROUP_DISPATCH | Police, Fire, Military |
| 3 | CITYTOOL_GROUP_POWER | Wires, PowerPlants |
| 4 | CITYTOOL_GROUP_WATER | Pipes, Water Pump, Water Tower, Treatment Plant, Desalinization Plant |
| 5 | CITYTOOL_GROUP_REWARDS | Mayor's House, City Hall, Statue, Military Base, Braun Llama Dome, Arcology |
| 6 | CITYTOOL_GROUP_ROADS | Road, Highway, Tunnel, Onramp, Bus Depot |
| 7 | CITYTOOL_GROUP_RAIL | Rail, Subway, Rail Depot, Sub Station, Sub<->Rail |
| 8 | CITYTOOL_GROUP_PORTS | Seaport, Airport |
| 9 | CITYTOOL_GROUP_RESIDENTIAL | Low Density, High Density |
| 10 | CITYTOOL_GROUP_COMMERCIAL | Low Density, High Density |
| 11 | CITYTOOL_GROUP_INDUSTRIAL | Low Density, High Density |
| 12 | CITYTOOL_GROUP_EDUCATION | School, College, Library, Museum |
| 13 | CITYTOOL_GROUP_SERVICES | Police, Fire Station, Hospital, Prison |
| 14 | CITYTOOL_GROUP_PARKS | Small Park, Big Park, Zoo, Stadium, Marina |
The remaining entries that do not have any subtools - these are for references purposes.
15 - CITYTOOL_GROUP_SIGNS 16 - CITYTOOL_GROUP_QUERY 17 - CITYTOOL_GROUP_CENTERINGTOOL