Newspaper: Difference between revisions
From sc2k-reverse
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|+ This and a "Pass-Value" are required for the func. | |+ This and a "Pass-Value" are required for the func. | ||
|- | |- | ||
! Number !! Story-type !! Notes | ! Number !! Story-type !! Pass-value !! Notes | ||
|- | |- | ||
| 0 || Weather|| Weather | | 0 || Weather|| unknown || Weather | ||
|- | |- | ||
| 1 || Junk || Filler story | | 1 || Junk || 0 ||Filler story | ||
|- | |- | ||
| 2 || Founding|| City Founded | | 2 || Founding|| 0 ||City Founded | ||
|- | |- | ||
| 3 || Growth || City Progress (Mayor's House, City Hall) | | 3 || Growth || wCityProgression ||City Progress (Mayor's House, City Hall) | ||
|- | |- | ||
| 4 || Invent || Technology invented | | 4 || Invent || inventionID ||Technology invented | ||
|- | |- | ||
| 5 || Innovate || Technology invented | | 5 || Innovate || inventionID - 7 ||Technology invented | ||
|- | |- | ||
| 6 || War || Filler story | | 6 || War || 0 || Filler story | ||
|- | |- | ||
| 7 || Market || | | 7 || Market || wNationalEconomyTrend || when trends change, a new story is made | ||
|- | |- | ||
| 8 || Sports|| Filler story | | 8 || Sports|| rand() % 5 ||Filler story | ||
|- | |- | ||
| 9 || Fed Rate Up || Related to Fed rate increased. | | 9 || Fed Rate Up || wNationalTax || Related to Fed rate increased. | ||
|- | |- | ||
| 10 || Fed Rate Down || Related to Fed rate decreased. | | 10 || Fed Rate Down || wNationalTax || Related to Fed rate decreased. | ||
|- | |- | ||
| 11 || Politics|| Filler story | | 11 || Politics|| 0||Filler story | ||
|- | |- | ||
| 12 || Diplomacy|| Filler story | | 12 || Diplomacy|| 0||Filler story | ||
|- | |- | ||
| 13 || Disaster|| Filler story | | 13 || Disaster||0||Filler story | ||
|- | |- | ||
| 14 || Medical|| Filler story | | 14 || Medical|| 0||Filler story | ||
|- | |- | ||
| 15 || Upbeat|| Filler story | | 15 || Upbeat|| 0||Filler story | ||
|- | |- | ||
| 16 || High Crime | | 16 || High Crime|| 0|| | ||
|- | |- | ||
| 17 || High Traffic | | 17 || High Traffic|| 0|| | ||
|- | |- | ||
| 18 || High Pollute | | 18 || High Pollute|| 0|| | ||
|- | |- | ||
| 19 || Poor Educate | | 19 || Poor Educate|| 0|| | ||
|- | |- | ||
| 20 || Poor Health | | 20 || Poor Health|| 0|| | ||
|- | |- | ||
| 21 || Poor Employment | | 21 || Poor Employment|| 0|| | ||
|- | |- | ||
| 22 || Fire | | 22 || Fire|| word_4E86B4|| | ||
|- | |- | ||
| 23 || Flood | | 23 || Flood|| word_4E86B4|| | ||
|- | |- | ||
| 24 || Plane Crash | | 24 || Plane Crash|| word_4E86B4|| | ||
|- | |- | ||
| 25 || Heli Crash | | 25 || Heli Crash|| word_4E86B4|| | ||
|- | |- | ||
| 26 || Tornado | | 26 || Tornado|| word_4E86B4|| | ||
|- | |- | ||
| 27 || Earthquake | | 27 || Earthquake|| word_4E86B4|| | ||
|- | |- | ||
| 28 || Monster | | 28 || Monster|| word_4E86B4|| | ||
|- | |- | ||
| 29 || Meltdown | | 29 || Meltdown|| word_4E86B4|| | ||
|- | |- | ||
| 30 || Microwave | | 30 || Microwave|| word_4E86B4|| | ||
|- | |- | ||
| 31 || Volcano | | 31 || Volcano|| word_4E86B4|| | ||
|- | |- | ||
| 32 || Pollution | | 32 || Pollution|| word_4E86B4|| | ||
|- | |- | ||
| 33 || Chemical Spill | | 33 || Chemical Spill|| word_4E86B4|| | ||
|- | |- | ||
| 34 || Hurricane | | 34 || Hurricane|| word_4E86B4|| | ||
|- | |- | ||
| 35 || Riot | | 35 || Riot|| word_4E86B4|| | ||
|- | |- | ||
| 36 || Old Power Plant | | 36 || Old Power Plant|| unknown || | ||
|- | |- | ||
| 37 || Overcrowded Prisons | | 37 || Overcrowded Prisons|| 0|| | ||
|- | |- | ||
| 38 || Teachers Complain | | 38 || Teachers Complain|| 0|| | ||
|- | |- | ||
| 39 || Bridge Collapse | | 39 || Bridge Collapse|| 0|| | ||
|- | |- | ||
| 40 || Bulldozer Upset | | 40 || Bulldozer Upset|| 0|| | ||
|- | |- | ||
| 41 || Ordinance | | 41 || Ordinance || OrdinanceNumber (0 - 19)|| whenever the city council randomly passes an ordinance a story is generated | ||
|- | |- | ||
| 42 || Freds Opinion | | 42 || Freds Opinion|| || | ||
|- | |- | ||
| 43 || Editor Opinion | | 43 || Editor Opinion|| || | ||
|- | |- | ||
| 44 || Survey | | 44 || Survey|| || | ||
|- | |- | ||
| 45 || MisSim | | 45 || MisSim|| || | ||
|- | |- | ||
| 46 || Power Demand | | 46 || Power Demand|| 0|| | ||
|- | |- | ||
| 47 || Transit Demand | | 47 || Transit Demand |
Revision as of 04:59, 24 March 2025
The Newspaper subsystem is mostly flavor text but provides general feedback for "City Issues", replacing "Survey" in Simcity Classic.
Removed Mac OS Debug Menu

In the MacOS Simcity 2000 1.0 release a hidden nonfunctional debug menu of all the possible newspaper story types was left in the release copy. This was later completely removed in 1.2
Number | Story-type | Pass-value | Notes |
---|---|---|---|
0 | Weather | unknown | Weather |
1 | Junk | 0 | Filler story |
2 | Founding | 0 | City Founded |
3 | Growth | wCityProgression | City Progress (Mayor's House, City Hall) |
4 | Invent | inventionID | Technology invented |
5 | Innovate | inventionID - 7 | Technology invented |
6 | War | 0 | Filler story |
7 | Market | wNationalEconomyTrend | when trends change, a new story is made |
8 | Sports | rand() % 5 | Filler story |
9 | Fed Rate Up | wNationalTax | Related to Fed rate increased. |
10 | Fed Rate Down | wNationalTax | Related to Fed rate decreased. |
11 | Politics | 0 | Filler story |
12 | Diplomacy | 0 | Filler story |
13 | Disaster | 0 | Filler story |
14 | Medical | 0 | Filler story |
15 | Upbeat | 0 | Filler story |
16 | High Crime | 0 | |
17 | High Traffic | 0 | |
18 | High Pollute | 0 | |
19 | Poor Educate | 0 | |
20 | Poor Health | 0 | |
21 | Poor Employment | 0 | |
22 | Fire | word_4E86B4 | |
23 | Flood | word_4E86B4 | |
24 | Plane Crash | word_4E86B4 | |
25 | Heli Crash | word_4E86B4 | |
26 | Tornado | word_4E86B4 | |
27 | Earthquake | word_4E86B4 | |
28 | Monster | word_4E86B4 | |
29 | Meltdown | word_4E86B4 | |
30 | Microwave | word_4E86B4 | |
31 | Volcano | word_4E86B4 | |
32 | Pollution | word_4E86B4 | |
33 | Chemical Spill | word_4E86B4 | |
34 | Hurricane | word_4E86B4 | |
35 | Riot | word_4E86B4 | |
36 | Old Power Plant | unknown | |
37 | Overcrowded Prisons | 0 | |
38 | Teachers Complain | 0 | |
39 | Bridge Collapse | 0 | |
40 | Bulldozer Upset | 0 | |
41 | Ordinance | OrdinanceNumber (0 - 19) | whenever the city council randomly passes an ordinance a story is generated |
42 | Freds Opinion | ||
43 | Editor Opinion | ||
44 | Survey | ||
45 | MisSim | ||
46 | Power Demand | 0 | |
47 | Transit Demand | ||
48 | Police Demand | ||
49 | Fire Demand | ||
50 | Water Demand | ||
51 | Hospital Demand | ||
52 | School Demand | ||
53 | Seaport Demand | ||
54 | Airport Demand | ||
55 | Zoo Demand | ||
56 | Stadium Demand | ||
57 | Marina Demand | ||
58 | Park Demand | ||
59 | Ind Connex Demand | ||
60 | Com Connex Demand | ||
61 | Low Crime | ||
62 | Low Traffic | ||
63 | Low Pollute | ||
64 | Good Educate | ||
65 | Good Health | ||
66 | Good Employment |